Worth the money!
Rating: 5 out of 5 stars
Love it. Super comfy and will be perfect for chilly summer nights or Fall.
Reviewed by Robert D. on July 11, 2026
Verified buyer
Recommends this product
FREE SHIPPING
All Orders $99+
FREE + EASY
Returns & Exchanges
To the Levitate Foundation
| Men's | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Denim | 28 | 30 | 32 | 33–34 | 36 | 38–40 |
| Chest | 33–35 | 35–37 | 37–40 | 40–43 | 43–47 | 47–50 |
| Waist | 27–29 | 29–32 | 32–34 | 34–37 | 38–43 | 43–47 |
| Across Shoulder | 16 | 16 3/4 | 17 1/2 | 18 1/2 | 19 1/2 | 21 |
| Sleeve Length | 30 1/2–31 1/2 | 31 1/2–32 1/2 | 32 1/4–33 3/4 | 33 3/4–35 1/4 | 34 1/2–36 | 34 1/2–36 |
| Bicep | 12 1/4 | 12 3/4 | 13 1/4 | 14 | 15 | 16 1/2 |
| Hip | 35 1/2 | 36–38 | 38 1/2–40 | 40 1/2–43 | 43 1/2–46 1/2 | 47–49 |
| Height | 5'6"–5'8" | 5'8"–5'10" | 5'10"–6' | 6'–6'2" | 6'1"–6'3" | 6'1"–6'3" |
| Women's | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Size | 000 | 00–0 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Denim | 23 | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 | 34–35 |
| Bust | 30–32 | 33–34 | 35–36 | 37–39 | 39–40 | 40–41 | 41–42 |
| Bra Size | 32A | 32A–B | 34B–C | 34C–36C | 36C–38B | 38B–38C | 38C–38D |
| Waist | 23–24 | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 | 35–37 |
| Hip | 33–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 45–47 |
| Youth | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
|---|---|---|---|---|---|---|
| Height (in) | 33.5–37 | 37.5–43 | 43.5–50 | 50–53 | 54–55 | 56–58 |
| Weight (lb) | 28–35 | 36–46 | 47–62 | 63–68 | 69–79 | 80–89 |
| Chest | 20 | 22 | 24 | 26 | 28 | 30 |
| Waist | 20 | 22 | 24 | 26 | 28 | 30 |
All measurements in inches unless noted. Men's height in feet and inches. Between sizes? Size up for a relaxed fit.
Born out of an underdog surf shop in a quiet corner of New England, we've been hard at work developing premium quality apparel, throwing nationally-recognized events, and giving back to our community through our 1% pledge to support access to the arts and outdoors.